Web EndMemo


Soup, chicken noodle, canned, prepared with equal volume water, commercial


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 14.937 10737.241 7.054
Vitamin A (IU) mcg 288.796 52714.285 68.235
Vitamin B-6 mcg 0.011 12 0.082
Vitamin B-12 ug 0.06 98.89 0.000
Vitamin C mg 0.082 242.444 0.5
Vitamin E mg 0.041 45 0.181
Vitamin K ug 0 1640 0.691
Phosphorus (P) mg 14.937 9913.043 92.857
Potassium (K) mg 22.821 16500 174.897
Manganese (Mn) mg 0.575 88.1 31.25
Sodium (Na) mg 458.921 38750 0.993
Selenium (Se) ug 2.614 1917.107 136.283
Calcium (Ca) mg 7.053 7369.565 3.513
Zinc (Zn) mg 0.161 90.809 0.551
Iron (Fe) mg 0.319 97.692 1.142
Magnesium (Mg) mg 2.074 532.627 20
Copper (Cu) mg 0.08 14.588 0.086
Energy (Calories) KCal 31.12 898.437 200.904
Cholesterol mg 2.904 1234.939 0.000
Protein g 1.68 61.305 4.692
Total Dietary Fiber g 0.29 51.173 1.088
Sugars g 0.112 100 1.684
Carbon Hydrote g 3.879 100 16
Fat g 1.02 100 3.268
Total Saturated fatty acids g 0.27 51.366 0.809
Total polyunsaturated fatty acids g 0.229 65.698 0.51
Pantothenic acid g 0.07 35.5 0.273
Total monounsaturated fatty acids g 0.46 74.647 0.949
Moisture (water) g 91.991 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 170.954 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 14.937 2690 19.78
Lutein + Zeaxanthin ug 5.809 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.575 88.1 0.993
Thiamin mg 0.021 9.02 0.073
Riboflavin mg 0.024 8.06 0.126





See Also: